As a Church of England School, we are regularly inspected to see the effect and impact that our Christian ethos has on all the children that attend the school. All C of E dioceses use the National Society’s framework for the Statutory Inspection of Anglican and Methodist Schools (SIAMS).
In February 2025 we were inspected by the Church OF England (SIAMS). This is a rigorous inspection over 1 day where the inspector lives and breathes the school vision. The inspector spoke to the senior leadership team, governors, SENDCo, Pastoral Lead, RE Lead and most importantly the children of our school. The report reflects the ‘Team Tockwith ‘ in a fantastic light, praising the really important parts of school life, like the quality of relationships in the school and the mental wellbeing of all in our setting.
The report can be seen below, or click here.
Please click on the logo below to visit the Church of England website
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| DYNSRV | session | This cookie is used for load balancing purposes to decide which server to send the visitor. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| S | 1 hour | Used by Yahoo to provide ads, content or analytics. |
| Cookie | Duration | Description |
|---|---|---|
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| Cookie | Duration | Description |
|---|---|---|
| COMPASS | 1 hour | No description |

